|
|
MOONSHINE KNOCKIN'ON HEAVEN'S DOOR "Jamie" D.O.B. April, 23th 2010 The Butterfly Effect Clint Chapman's x Ch. Blue Crazy Breeze Kabala Pedigree: FCI Tail lenght: docked Eye: Eye tested clear HC HSF4 clear by Genefast (Ita) Ref. 2/196. Dentition: Full and Scissor bite . HD (Hips) A HE - (Elbows) 0 Breeder : Moon Shine Blue Kennel
|
PEDIGREE FCI
THE BUTTERFLY EFFECT CLINT CHAPMAN'S |
WW, EUROP.CH., AKC CH , IT CH, SP. CH., MULTI BIS. ELORA DANAN'S TIKET TO RIDE | CH. PROPWASH MANAPE GHOSTRIDER | CH. PROPWASH PHANTOM OF THE SKY |
CH. PROPWASH BOOMERANG TANGREY | |||
ELORA DANAN PROPWASH TELL ME A STORY | PROPWASH PROOF POSITIVE | ||
PROPWASH BEARDOM ZIZANIE | |||
MULTI CH. VALY BLACK BEAUTY OF CRYSTAL LAKE | CH. TORYAK'S TUMAN | Multi-Ch. PROPWASH SPECTACULAR BID | |
THORNAPPLE MANDARIN PASSION | |||
ALADDIN'S SPICE UP YOUR WORLD | CH. ALADDIN'S NUMERO UNO CALIENTE | ||
TURTLE CREST PURE PRARIE | |||
IT. CH. BLUE CRAZY BREEZE KABALA "Kali" |
CH.SUNSHINE SHANTI SHALLOW RIVERS | AM CH. MOONLIGHT'S BEST BIB AND TUCKER | CH. MOONLIGHT'S HOTTEST THING GOIN |
JAZZ OF BAINBRIDGE | |||
CH. SUNSHINES BLACK AND BLUE | CH. CHAMBRAY MASTER HAND | ||
CH. BACK IN BLACK OF BRIGADOON | |||
CH.BLUE CRAZY BREEZE FANTASYLAND | CRYSTALEMOTION | LEGACY BLUE CRAZY TATOO | |
LEGACY APRIL BREEZE | |||
TORYAK'S MILAYA | CH.PROPWASH SPECTACULAR BID | ||
THORNAPPLE MANDARIN PASSION |
SHOWS
DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
JUNIOR CLASS | ||||
January, 23th 2011 | International | Milan (Italy) | Excellent | 4° |
January, 29th 2010 | International | Padova (Italy) | Excellent | 2nd |
February, 05th 2010 | International | Forlė (Italy) | Excellent | 3rd |
February, 13th 2010 | International | Arezzo (Italy) | Excellent | 1st - Best Young |