|
ITALIAN CHAMPION SAN MARINO TOP DOG 2016 BEST IN SHOW OF THE DAY INTERNATIONAL CHAMPION SAN MARINO CHAMPION SAN MARINO GRAND CHAMPION Best in Show Junior Winner Multi Best of Breed Winner 2017's CRUFT'S QUALIFY
|
MOON SHINE BLUE FARBENFROH "Ben"
D.O.B. October, 25th 2013 Moonshine Give Me Way to NBJ x Melody Tobia Pedigree: FCI Dentition: full and scissor bite Eyes: Eyes tested clear HC HSF4 clear by Genefast (Ita) Ref. 24/296 CEA Clear by dna Test PRA Clear by dna Test MDR1 - / - HD (Hips) A HE (Elbows) 0 Breeder and Owner: Moon Shine Blue Kennel |
Gray Summit (Usa) - Usasa National Specialty 2015 -
Fourth Place Open Blue Merle Males Judge Gail Karamalegos
PEDIGREE FCI
MELODY TOBIA "Tobia"
|
CH. ASCA/AKC MELODY'S BUZZ'N BY |
CH. HEATHERILL BLACK'N DECKER |
CH. BRIGADOON'S CALIFORNIA DUDE |
CH. OPRAH WINFREE OF HEATHERILL |
|||
CH.MELODY'S COURT'N THE BLUES |
CH. SUNSHINE STAR SPANGLED BANNER |
||
CH. EBBTIDE I SAW THE SURPRISE |
|||
TRAVEL TO A MELODY WITH GENEVA
|
MELODYS BLOCKBUSTER |
CH. SUNSHINE ABRACADABRA |
|
SUNSHINE GAZOO WHERE ARE YOU | |||
BLUE SCOOTIN RED RAVING JORDA |
WHISPERING OAKS MAKES SENSE TO ME |
||
SWEET PEACE OF CHYNA |
|||
MOONSHINE GIVE ME WAY TO NBJ
|
CH. RAGTIMES LIGHT IT UP |
CH. RAGTIMES KAMAKAZZI |
|
CH. RAGTIMES GINGER BREAD LONOSOME ME |
|||
CH.THORNAPPLE SILKEN FLAME |
CH.BLUESTEMS MAN-O-FIRETHORNE |
||
THORNAPPLE GODESS OF THE HUNT |
|||
JR. IT.CH./ MULTI. CH. |
CH.ROSEWOODS FLAME OF FREEDOM |
||
HEARTFIRE GINGER LUNGARGINE |
|||
MULTI CH. SUNSHINE SHANTI SHALLOWS RIVERS |
|||
CH.BLUE CRAZY BREEZE FANTASYLAND |
SHOWS
DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
PUPPY CLASS | ||||
March, 15th 2014 | Specialty Iasa | Reggio Emilia (Ita) | Very Promissing | 1st - Best Puppy Male |
JUNIOR CLASS | ||||
January, 10th 2015 | International | Sedriano/Milan (Ita) | Excellent | 1st - Best Young in Breed - BISJ |
January, 25th 2015 | Specialty IASA | Padova (Italy) | Excellent | 1st - Best Young in Breed |
INTERMEDIATE CLASS | ||||
February, 28th 2015 | International | Gonzaga (Italy) | Excellent | 1st - CAC CACIB BOB |
March, 13th 2015 | International | Piacenza (Italy) | Excellent | 1st - Ris. CAC |
March, 14th 2015 | International | Parma (Italy) | Excellent | 1st |
March, 14th 2015 | Specialty IASA | Parma (Italy) | Excellent | 1st - Ris. CAC |
March, 15th 2015 | Specialty IASA | Parma (Italy) | Excellent | 1st |
April, 04th 2015 | International | Imola (Italy) | Excellent | 1st - Ris. CAC |
April, 04th 2015 | International | Rimini (Italy) | Excellent | 1st - Ris. CAC |
April, 14th 2015 | USASA Specialty | Gray Summit (USA) | Open Blue Merle | 4th Place |
May, 22th 2015 | National | San Marino (RSM) | Excellent | 1st CAC BOB |
May, 23th 2015 | International | San Marino (RSM) | Excellent | 1st CAC Ris. CACIB |
June, 13th 2015 | Specialty / WDS | Milan (Italy) | Excellent | 1st |
June, 14th 2015 | WDS | Milan (Italy) | Excellent | 4th |
OPEN CLASS | ||||
June, 27th 2015 | International | Terni (Italy) | Excellent | 1st - CAC CACIB BOB |
June, 28th 2015 | International | Orvieto (Italy) | Excellent | 1st - CAC Ris. CACIB |
August, 16th 2015 | International | Innsbruck (A) | Excellent | 1st - CAC Ris. CACIB |
September, 13th 2015 | National | Bologna (Italy) | Excellent | 1st CAC BOS |
February, 14th 2016 | Specialty IASA | Arezzo (Italy) | Excellent | 2nd Ris. CAC CACIB |
March, 11th 2016 | Specialty IASA | Cagliari (Italy) | Excellent | 1st CAC BOB |
April, 02th 2016 | National | San Marino (RSM) | Excellent | 1st CAC |
WITH THIS RESULT HE BECAME SAN MARINO CHAMPION | ||||
May, 21th 2016 | International | San Marino (RSM) | Excellent | 2nd Ris. CAC CACIB |
May, 22th 2016 | International | San Marino (RSM) | Excellent | 1st - CAC CACIB BOB |
International RSM Dog Show CRUFT'S QUALIFIED for the year 2017 |
||||
July, 16th 2016 | International | Szombathely (H) | Excellent | 1st - CAC CACIB BOB BOG BIS Of The Day |
WITH THIS RESULT HE BECAME INTERNATIONAL CHAMPION | ||||
July, 17th 2016 | International | Oberwart (A) | Excellent | 2nd Ris. CAC CACIB |
July, 10th 2016 | National | San Marino (RSM) | Excellent | 1st CAC |
July, 11th 2016 | International | San Marino (RSM) | Excellent | 1st CAC |
WITH THIS RESULT HE BECAME SAN MARINO GRAND CHAMPION | ||||
SAN MARINO TOP DOG 2016 | ||||
May, 06th 2017 | Specialty IASA | Napoli (Italy) | Excellent | 2nd Ris. CAC |
April, 08th 2018 | Specialty IASA | Montichiari (Italy) | Excellent | 1st - CAC Ris.CACIB |
WITH THIS RESULT HE BECAME ITALIAN CHAMPION | ||||
INTERN. REGGIO EMILIA (IT) 2014 Specialty Aussie / IASA Show
Best Puppy Male
2 MONTH OLD